| Bid number | Item / category | Buyer | End date (UTC) | Status | Qty |
|---|---|---|---|---|---|
| GEM/2025/R/482749 | Hiring of Air Conditioners and Desert Coolers - Monthly Based - Desert Cooler; Steel Body Cooler | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 09:01 | Bid Award | 72 |
| GEM/2025/R/482750 | Repair and Overhauling Service - 4104 REPAIRING AND OVERHAULING OF 03 IN NOS AERIAL WORK PLATFORM O | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 09:06 | Bid Award | 1 |
| GEM/2025/R/482761 | CHEVRON RING SIZE 9" X 7 3/4" X 19/32" (SET OF FIVE NOS. ) | ministry: Ministry of Defence → department: Department of Defence Production | 2025-05-02 10:00 | Bid Award | 10 |
| GEM/2025/R/482762 | Vehicle Mounted Dry and Wet Garbage Suction Machine | department: Urban Development & Housing Department Bihar | 2025-05-02 10:00 | Bid Award | 2 |
| GEM/2025/R/482763 | Salt Desalting Apparatus | ministry: Ministry of Defence → department: Department of Defence Research & Development | 2025-05-02 10:00 | Bid Award | 1 |
| GEM/2025/R/482765 | 130EW00174 Kit wire harness | ministry: Ministry of Defence → department: Department of Defence Production | 2025-05-02 10:00 | Bid Award | 140 |
| GEM/2025/R/482755 | ITEM# 1) NRV VALVE ASSEMBLY | ministry: Ministry of Heavy Industries and Public Enterprises → department: Department of Heavy Industry | 2025-05-02 10:12 | Bid Award | 300 |
| GEM/2025/R/482766 | Cotton Yarn Waste (V2) as per IS 5485 | ministry: Ministry of Defence → department: Department of Defence Production | 2025-05-02 10:55 | Bid Award | 23000 |
| GEM/2025/R/482789 | Layer 3 - Access Switch | ministry: PMO → department: Department of Atomic Energy | 2025-05-02 11:00 | Bid Award | 2 |
| GEM/2025/R/482792 | CANVAS FLAX (TOW) 56 CM CHHAGUL TEST | ministry: Ministry of Defence → department: Department of Defence Production | 2025-05-02 11:00 | Bid Award | 7473 |
| GEM/2025/R/482806 | FABRICATION AND SUPPLY OF SILICA PHENOLIC HOLDING BLOCKS | ministry: Ministry of Defence → department: Department of Defence Research & Development | 2025-05-02 11:00 | Bid Award | 100 |
| GEM/2025/R/482800 | HEX NUT STEEL M8 | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 11:06 | Bid Award | 81 |
| GEM/2025/R/482778 | Custom Bid for Services - CAMC OF FOUR AVIATION SPECIALIST VEHICLES FOR A PERIOD OF THREE YEARS | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 11:22 | Bid Award | 1 |
| GEM/2025/R/482817 | Stone Chips 13.2 mm,Stone Chips 11.2 mm,Stone Chips 6.7 mm,Sand,Fine Aggregate | ministry: Ministry of Defence → department: Department of Defence | 2025-05-02 12:00 | Bid Award | 3944 |
| GEM/2025/R/482818 | LED Display System | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 12:00 | Bid Award | 1 |
| GEM/2025/R/482839 | Tractors (V1) | department: Panchayats and Rural Housing Department Gujarat | 2025-05-02 12:00 | Bid Award | 1 |
| GEM/2025/R/482841 | Waste Containers and Accessories - Domestic (V2) | department: Panchayats and Rural Housing Department Gujarat | 2025-05-02 12:00 | Bid Award | 1538 |
| GEM/2025/R/482846 | Waste Containers and Accessories - Domestic (V2) | department: Panchayats and Rural Housing Department Gujarat | 2025-05-02 12:00 | Bid Award | 1538 |
| GEM/2025/R/482785 | Custom Bid for Services - Providing drinking water supply to the houses of R R Colony Block A B C a | ministry: Ministry of Coal → department: Materials Management | 2025-05-02 12:13 | Bid Award | 3 |
| GEM/2025/R/482820 | CABLE COVER | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 12:15 | Bid Award | 1181 |
| GEM/2025/R/482832 | TWO PIPE RETURN BEND ASSY; TDP; BP-III 316,PLUG; F/RETURN BEND ASSLY; TDP; BP-III 319 | ministry: Ministry of Steel → department: Steel Authority of India Limited | 2025-05-02 12:37 | Bid Award | 90 |
| GEM/2025/R/482804 | PENDENT BOX FOR EOT CRANES | ministry: Ministry of Defence → department: Department of Defence Production | 2025-05-02 12:54 | Bid Award | 110 |
| GEM/2025/R/482822 | TEMPORARY STRAINER, | ministry: Ministry of Heavy Industries and Public Enterprises → department: Department of Heavy Industry | 2025-05-02 12:54 | Bid Award | 1 |
| GEM/2025/R/482853 | Repair and Overhauling Service - built up trucks; Ashok leyland; Yes; Service Provider Premises | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 13:00 | Bid Award | 1 |
| GEM/2025/R/482854 | Polythene Sheet (Having High density/Thickness) Size 48 feet x 48 feet | ministry: Ministry of Power → department: Contracts and Materials | 2025-05-02 13:00 | Bid Award | 50 |
| GEM/2025/R/482872 | ballistic goggles | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 13:00 | Bid Award | 50 |
| GEM/2025/R/482876 | HE9717684251_ STUD WITH ONE NUT M36X3X550,HE9717684340_ STUD WITH ONE NUT M36X3X620 | ministry: Ministry of Heavy Industries and Public Enterprises → department: Department of Heavy Industry | 2025-05-02 13:00 | Bid Award | 220 |
| GEM/2025/R/482870 | Blood Bags as per IS 15102 | department: Health & Family Welfare Department Gujarat | 2025-05-02 13:18 | Bid Award | 2000 |
| GEM/2025/R/482845 | Laser marking machine | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 13:28 | Bid Award | 1 |
| GEM/2025/R/482873 | LED Display Board– 12 Feet X 8 Feet,Pole, Stand and Structure for LED Display | ministry: Ministry of Chemicals and Fertilizers → department: Department of Fertilizers | 2025-05-02 13:45 | Bid Award | 2 |
| GEM/2025/R/482837 | DIGITAL PRESSURE INDICATOR, RANGE: 0-1600BAR, ACCURACY 0.01% FS:,DIGITAL PRESSURE INDICATOR, RANGE: | ministry: Ministry of Defence → department: Department of Defence Research & Development | 2025-05-02 13:55 | Bid Award | 7 |
| GEM/2025/R/482889 | Hopper Tipper Dumper for Garbage | department: Urban Development & Housing Department Bihar | 2025-05-02 14:00 | Bid Award | 3 |
| GEM/2025/R/482892 | RO Water Treatment System Above 50 LPH Filtration Capacity | department: Panchayats and Rural Housing Department Gujarat | 2025-05-02 14:00 | Bid Award | 2 |
| GEM/2025/R/482893 | RO Water Treatment System Above 50 LPH Filtration Capacity | department: Panchayats and Rural Housing Department Gujarat | 2025-05-02 14:00 | Bid Award | 5 |
| GEM/2025/R/482896 | Waste Containers and Accessories - Domestic (V2) | department: Panchayats and Rural Housing Department Gujarat | 2025-05-02 14:00 | Bid Award | 675 |
| GEM/2025/R/482897 | Powder,Powder,Powder,Powder,Powder,Powder,Powder,Whole,Whole,Whole,Whole,Whole,Seed,Seed,Seed,Stick | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 14:00 | Bid Award | 396 |
| GEM/2025/R/482900 | Refined Mustard Oil (V2) (Defence) | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 14:00 | Bid Award | 9476 |
| GEM/2025/R/482801 | Turmeric,Red Chilly,Cumin Seed,Coriander Seed,Tamarind,Clove,Black Pepper,Mustard Whole,Cardamom La | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 14:05 | Bid Award | 10800 |
| GEM/2025/R/482866 | Stationary Valve Regulated Lead Acid Batteries (V2) as per IS 15549 | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 14:17 | Bid Award | 190 |
| GEM/2025/R/482812 | Revolving Chair (V4),Revolving Chair (V4),Revolving Chair (V4),Revolving Chair (V4),Revolving Chair | department: Urban Development Department Uttar Pradesh | 2025-05-02 14:18 | Bid Award | 36 |
| GEM/2025/R/482811 | Revolving Chair (V4),Revolving Chair (V4),Revolving Chair (V4),Revolving Chair (V4),Office Chair (V | department: Urban Development Department Uttar Pradesh | 2025-05-02 14:19 | Bid Award | 123 |
| GEM/2025/R/482810 | Revolving Chair (V4),Revolving Chair (V4),Revolving Chair (V4),Revolving Chair (V4),Revolving Chair | department: Urban Development Department Uttar Pradesh | 2025-05-02 14:19 | Bid Award | 152 |
| GEM/2025/R/482887 | INDUATRIAL DA GAS,INDUSTRIAL OXYGEN GAS | ministry: Ministry of Coal → department: COAL INDIA LIMITED | 2025-05-02 14:46 | Bid Award | 6000 |
| GEM/2025/R/482788 | PUSH BUTTON (YELLOW) TO DRG NO. 25890030033-V06, R07. EITHER OF FOLLOWING MAKE: BCH (ACTUATOR TO PA | ministry: Ministry of Heavy Industries and Public Enterprises → department: Department of Heavy Industry | 2025-05-02 15:00 | Bid Award | 500 |
| GEM/2025/R/482915 | Refined Sunflower Oil (V2) (Defence) | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 15:00 | Bid Award | 12200 |
| GEM/2025/R/482920 | Z6/R72/PB4-522-000 RELAY RP 5 | ministry: Ministry of Defence → department: Department of Military Affairs | 2025-05-02 15:00 | Bid Award | 658 |
| GEM/2025/R/482923 | Interactive Panels with CPU | ministry: Ministry of Education → department: Department of School Education and Literacy | 2025-05-02 15:00 | Bid Award | 8 |
| GEM/2025/R/482931 | Fat Grafting Set | ministry: Ministry of Health and Family Welfare → department: Department of Health and Family Welfare | 2025-05-02 15:00 | Bid Award | 1 |
| GEM/2025/R/482939 | Answer Book/Booklets For Examinations (V3) | department: Education Department Bihar | 2025-05-02 15:00 | Bid Award | 400000 |
| GEM/2025/R/482940 | Layer 3 - Access Switch | ministry: PMO → department: Department of Atomic Energy | 2025-05-02 15:00 | Bid Award | 12 |
page 1 / 668 · 33368 bidsnext →